Model | Prečnik turbine | Length [mm] |
Dimensions [WxH] [mm] |
Freq. [Hz] |
Voltage [V~] |
Power [W] |
Air flow [m3/h] |
Air velocity [m/s] |
Noise [db] |
Weight [kg] |
Heating power [KW] |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HI | LO | HI | LO | ||||||||||
RM 1210-S/Y | 115 | 1000 | 227x310 | 50/60 | 220 | 180 | 1500 | 1150 | 9 | 7 | <57 | 18 | 8 |
RM 1215-S/Y | 115 | 1500 | 227x310 | 50/60 | 220 | 230 | 2250 | 1750 | 9 | 7 | <59 | 28 | 12 |
RM 1220-S/Y | 115 | 2000 | 227x310 | 50/60 | 220 | 350 | 3250 | 2250 | 9 | 7 | <61 | 34 | 16 |
Model | RM-1210-S/Y | RM-1215-S/Y | RM-1220-S/Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water temperature Tw1/Tw2 = 90-70 °C |
Tp1 [°C] | 5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 | ||
PT [kW] | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 13 | 17 | 17 | 17 | 17 | |||
QW [l/h] | 400 | 400 | 400 | 400 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | |||
⧍pw [kPa] | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 3.0 | 3.0 | 3.0 | 3.0 | |||
Tp2 [°C] | 31 | 36 | 41 | 46 | 31 | 36 | 41 | 46 | 31 | 36 | 41 | 46 | |||
Water temperature Tw1/Tw2 = 80-60 °C |
Tp1 [°C] | 5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 | ||
PT [kW] | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 | |||
QW [l/h] | 370 | 370 | 370 | 370 | 570 | 570 | 570 | 570 | 750 | 750 | 750 | 750 | |||
⧍pw [kPa] | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 3.0 | 3.0 | 3.0 | 3.0 | |||
Tp2 [°C] | 28 | 33 | 38 | 43 | 28 | 33 | 38 | 43 | 28 | 33 | 38 | 43 | |||
Water temperature Tw1/Tw2 = 70-50 °C |
Tp1 [°C] | 5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 | 5 | 10 | 15 | 20 | ||
PT [kW] | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | |||
QW [l/h] | 340 | 340 | 340 | 340 | 540 | 540 | 540 | 540 | 700 | 700 | 700 | 700 | |||
⧍pw [kPa] | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 3.0 | 3.0 | 3.0 | 3.0 | |||
Tp2 [°C] | 25 | 30 | 35 | 40 | 25 | 30 | 35 | 40 | 25 | 30 | 35 | 40 | |||
Tw1 - input water temperature, Tw2 - output water temperature, Tp1 - input air temperature, Tp2 - output air temperature, QW - water flow, PT - heating power, ⧍pw - water pressure reduction |