 
                 
                     
                     
                     
                     
                    | Model | Length [mm] | Voltage [V~] | Power [W] | Heater power [KW] | Temp. [°C] | Height [m] | Air velocity [m/s] | Air flow [m3/h] | Noise [db] | Dimensions [WxH] [mm] | Weight [kg] | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | |||||||||||
| RM 1210S-3D/Y3G | 1000 | 380 | <180 | 2 | 4 | 6 | 35-45 | 2,5-3,0 | 9,5 | 1200 | 55-57 | 195x265 | 15 | 
| RM 1212S-3D/Y3G | 1200 | 380 | <200 | 2,7 | 5,3 | 8 | 35-45 | 2,5-3,0 | 9,5 | 1500 | 56-58 | 195x265 | 17 | 
| RM 1215S-3D/Y3G | 1500 | 380 | 230 | 3,3 | 6,7 | 10 | 35-45 | 2,5-3,0 | 9,5 | 1900 | 57-59 | 195x265 | 21 | 
| RM 1218S-3D/Y3G | 1800 | 380 | 300 | 4 | 8 | 12 | 35-45 | 2,5-3,0 | 9,5 | 2400 | 58-60 | 195x265 | 24 | 
| RM 1220S-3D/Y3G | 2000 | 380 | <330 | 5 | 10 | 14 | 35-45 | 2,5-3,0 | 9,5 | 2800 | 61 | 195x265 | 31 | 
